Description
Various base materials with impregnated PTFE are the basic form and there are abundant run-ups of fabrics, tapes, belts, architectural fabrics, composite films, etc. Due to its excellent temperature resistance, non-stick and chemical resistance, it can be used in various industries such as aviation, semiconductors, electronics, automobiles and chemical fields.
Series | Product Name | Applications | |||||||
---|---|---|---|---|---|---|---|---|---|
Mobility | Aviation | Electronics | New Energy | Architecture | Food Processing | Chemical Industry | General Industry | ||
Fabric | 5038 | ● | ● | ● | ● | ||||
7068 | ● | ● | ● | ||||||
7069 | ● | ● | ● | ● | ● | ||||
7A1046 | ● | ● | |||||||
7143AS | ● | ● | ● | ||||||
Tape | 6075-03 | ● | ● | ||||||
6005-04B | ● | ● | |||||||
6115-02 | ● | ● | |||||||
6445-04 | ● | ● | ● | ||||||
TacSil | ● | ● | |||||||
Belt | 8058 | ● | ● | ||||||
8159TC | ● | ● | ● | ||||||
8305AS | ● | ● | |||||||
8305KG | ● | ● |
Note: The product names listed in the above table are some representative ones.